| paiNAcademy | |||||
|---|---|---|---|---|---|
| 选手 | K-D-A | ADR | KAST | Rating | |
Misfit | 11-13-2 | 91.9 | 37.5% | 0.85 | |
tsug | 7-13-2 | 58.9 | 62.5% | 0.86 | |
Tatu | 4-13-2 | 37.4 | 56.2% | 0.44 | |
k9izer | 9-12-6 | 68.6 | 56.2% | 0.7 | |
Rkzinho | 6-14-0 | 40.3 | 56.2% | 0.55 | |
| ALKA | |||||
|---|---|---|---|---|---|
| 选手 | K-D-A | ADR | KAST | Rating | |
cerolzin | -- | 0% | |||
proSHOW | -- | 0% | |||
bnc | -- | 0% | |||
puni | -- | 0% | |||
vinaabEAST | -- | 0% | |||

